Element counts detected across all sheets, organized by CSI MasterFormat division. Types and specs pulled from door/window/fixture schedules via OCR.
| CSI Code | Element | Spec / Type | Qty | Unit | Sheets | Schedule Ref |
|---|---|---|---|---|---|---|
| Division 08 — Openings (Doors & Windows by type from schedule) | ||||||
| 08 11 13 | Hollow Metal Door & Frame | 3'-0" x 7'-0", 18 ga, 90-min fire-rated, closer + panic hardware | 22 | EA | A-101, A-102 | Door Schedule D-101 thru D-122 |
| 08 11 13 | Hollow Metal Door & Frame | 3'-0" x 7'-0", 18 ga, 20-min rated, lever hardware | 34 | EA | A-101, A-102, A-103 | Door Schedule D-123 thru D-156 |
| 08 11 13 | Hollow Metal Double Door & Frame | 6'-0" x 7'-0" pair, 18 ga, 90-min fire-rated, panic hardware both leaves | 8 | PR | A-101, A-102 | Door Schedule D-157 thru D-164 |
| 08 14 16 | Flush Wood Door & Frame | 3'-0" x 6'-8", solid core, stain grade, lever hardware | 42 | EA | A-101, A-102, A-103 | Door Schedule D-165 thru D-206 |
| 08 14 16 | Flush Wood Door & Frame | 2'-8" x 6'-8", solid core, paint grade, lever hardware | 14 | EA | A-102, A-103 | Door Schedule D-207 thru D-220 |
| 08 36 13 | Sectional Overhead Door | 10'-0" x 10'-0", insulated steel, motor operator | 4 | EA | A-101 | Door Schedule D-221 thru D-224 |
| 08 41 13 | Aluminum Storefront Entrance | 3'-6" x 7'-0" single w/ transom, clear anodized, ADA compliant | 6 | EA | A-101 | Door Schedule D-225 thru D-230 |
| 08 51 13 | Aluminum Fixed Window | 4'-0" x 5'-0", clear anodized, 1" insulated glass, Low-E | 32 | EA | A-101, A-102, A-103, A-104 | Window Schedule W-01 thru W-32 |
| 08 52 13 | Aluminum Double Hung Window | 3'-0" x 4'-6", clear anodized, 1" insulated glass, Low-E | 28 | EA | A-101, A-102, A-103 | Window Schedule W-33 thru W-60 |
| 08 53 13 | Aluminum Awning Window | 2'-6" x 2'-4", clear anodized, insulated, for restrooms | 12 | EA | A-102, A-103 | Window Schedule W-61 thru W-72 |
| 08 44 13 | Aluminum Curtain Wall | 12'-0" x 10'-0" sections, clear anodized, 1" insulated, Low-E | 3 | EA | A-101 | Window Schedule CW-01 thru CW-03 |
| 08 62 00 | Unit Skylight | 2'-0" x 4'-0", self-flashing, tempered/laminated glass | 8 | EA | A-104 (Roof) | Window Schedule SK-01 thru SK-08 |
| Division 06 — Wood, Plastics & Composites | ||||||
| 06 41 00 | Architectural Casework | Base cabinets, 34-1/2" AFF, plastic laminate, per room layout | 86 | LF | A-101, A-102 | Casework Schedule |
| 06 61 00 | Solid Surface Countertop | Corian or equal, 25-1/2" deep, 4" backsplash | 86 | LF | A-101, A-102 | Casework Schedule |
| Division 14 — Conveying Equipment | ||||||
| 14 24 00 | Hydraulic Elevator | 2-stop, 2500 lb capacity, cab finish per spec | 1 | EA | A-101, S-101 | Elevator spec section |
| 06 51 13 | Interior Stair (open tread) | 12 risers @ 7", 42" wide, steel stringer w/ wood treads, metal railing | 4 | FLT | A-101, A-102, S-101 | Stair details 1/S-201 |
| 06 51 13 | Enclosed Egress Stair | 12 risers @ 7", 44" wide, concrete-filled metal pan, rated enclosure | 2 | FLT | A-101, A-102 | Stair details 2/S-201 |
| Division 21 — Fire Suppression | ||||||
| 21 13 13 | Sprinkler Head — Pendant | 1/2" NPT, K5.6, 155°F, chrome finish, standard coverage (15' max spacing) | 112 | EA | FP-101, FP-102, FP-103 | Fire Protection Schedule |
| 21 13 13 | Sprinkler Head — Upright | 1/2" NPT, K5.6, 155°F, brass, mechanical room/storage areas | 8 | EA | FP-101 | Fire Protection Schedule |
| 21 13 13 | Sprinkler Head — Sidewall | 1/2" NPT, K5.6, 155°F, white, corridor/low-ceiling areas | 14 | EA | FP-102 | Fire Protection Schedule |
| 21 13 16 | Fire Dept. Connection (FDC) | 4" Siamese, chrome, wall-mounted, "AUTO SPRINKLER" signage | 1 | EA | FP-101 | FP general notes |
| 10 44 16 | Fire Extinguisher, Semi-Recessed Cabinet | 10 lb ABC dry chemical, 4A:80B:C rated, SS trim, 48" AFF to top | 6 | EA | FP-101, FP-102 | Life Safety Plan |
| Division 22 — Plumbing (Fixtures by type from fixture schedule) | ||||||
| 22 42 13 | Water Closet — Floor-Mount | 1.28 GPF, elongated bowl, ADA height (17-19"), flush valve | 8 | EA | P-101, P-102 | Fixture Schedule P-1 thru P-8 |
| 22 42 13 | Water Closet — Wall-Hung | 1.28 GPF, elongated, carrier required, flush valve, ADA | 4 | EA | P-101 | Fixture Schedule P-9 thru P-12 |
| 22 42 16 | Lavatory — Wall-Hung | 20" x 18", vitreous china, ADA compliant, single-hole faucet, P-trap | 6 | EA | P-101, P-102 | Fixture Schedule L-1 thru L-6 |
| 22 42 16 | Lavatory — Countertop | 19" round, self-rimming, vitreous china, 4" spread faucet | 4 | EA | P-101 | Fixture Schedule L-7 thru L-10 |
| 22 42 43 | Break Room Sink | 22" x 25" single bowl, stainless steel, 8" center faucet w/ gooseneck | 3 | EA | P-101 | Fixture Schedule S-1 thru S-3 |
| 22 42 43 | Mop/Service Sink | 24" x 24" floor-mount, molded stone, rim guard, wall faucet w/ vacuum breaker | 2 | EA | P-101 | Fixture Schedule MS-1, MS-2 |
| 22 41 13 | Electric Water Heater | 50 gal, 4500W, 240V,?"F min recovery, T&P valve + expansion tank | 2 | EA | P-101 | Mechanical Schedule |
| 22 13 16 | Floor Drain | 4" no-hub, cast iron body, adjustable strainer, trap primer connection | 6 | EA | P-101, P-102 | Plumbing floor plan |
| 22 14 13 | Hose Bib | 3/4" MIP, frost-proof, anti-siphon vacuum breaker | 4 | EA | P-101 | Plumbing site plan |
| Division 23 — HVAC (Equipment, distribution & controls) | ||||||
| 23 81 26 | Split-System Heat Pump — Condensing Unit | 5-ton, 14 SEER, R-410A, 208/230V-1ph, on roof curb | 4 | EA | M-101, M-102 | Mech Schedule RTU-1 thru RTU-4 |
| 23 73 13 | Air Handling Unit (indoor) | 2000 CFM, DX cooling coil, electric heat, MERV-13 filter, 208/230V | 4 | EA | M-101 | Mech Schedule AHU-1 thru AHU-4 |
| 23 31 13 | Metal Ductwork — Supply | Galvanized sheet metal, rectangular, sizes per duct schedule, insulated R-6 | 680 | LF | M-101, M-102 | Duct size schedule |
| 23 31 13 | Metal Ductwork — Return | Galvanized sheet metal, rectangular, sizes per schedule, uninsulated | 420 | LF | M-101, M-102 | Duct size schedule |
| 23 37 13 | Supply Air Diffuser | 24" x 24" 4-way, steel, white finish, w/ opposed blade damper | 36 | EA | M-101, M-102 | Diffuser schedule SD-1 thru SD-36 |
| 23 37 13 | Supply Air Diffuser | 12" x 12" 2-way, steel, white finish, for small rooms | 14 | EA | M-101, M-102 | Diffuser schedule SD-37 thru SD-50 |
| 23 37 16 | Return Air Grille | 24" x 12", steel, white, filter-back type | 18 | EA | M-101, M-102 | Diffuser schedule RG-1 thru RG-18 |
| 23 37 16 | Exhaust Grille | 12" x 12", aluminum, for restrooms, w/ fire damper at rated walls | 8 | EA | M-102 | Exhaust schedule EG-1 thru EG-8 |
| 23 34 00 | HVAC Fire Damper | Fusible link, 1-1/2 hr rated, at all rated wall/floor penetrations | 12 | EA | M-101, M-102 | Mech general notes |
| 23 09 23 | Thermostat — Programmable | 7-day, 2-stage heat/cool, 24V, per zone (one per AHU) | 4 | EA | M-101 | Controls schedule |
| 23 34 23 | Exhaust Fan — Inline | 150 CFM, 120V, for restrooms, timer-controlled | 4 | EA | M-102 | Exhaust fan schedule EF-1 thru EF-4 |
| Division 26 — Electrical (Devices, fixtures & panels by type) | ||||||
| 26 27 26 | Duplex Receptacle — Standard | 20A, 125V, spec grade, ivory, w/ nylon plate | 24 | EA | E-101, E-102, E-103 | Electrical floor plans |
| 26 27 26 | Duplex Receptacle — GFCI | 20A, 125V, tamper-resistant, for wet locations (restrooms, break rooms, exterior) | 10 | EA | E-101, E-102 | Electrical floor plans |
| 26 27 26 | Dedicated Receptacle — 30A/250V | NEMA 6-30R, for HVAC equipment disconnect | 4 | EA | E-101 | Power plan / panel schedule |
| 26 51 13 | Recessed LED Troffer (2x4) | 40W, 4000K, 5000 lumen, prismatic lens, 0-10V dimming | 36 | EA | E-103, E-104 | Lighting Schedule Type A |
| 26 51 13 | Recessed LED Downlight (6") | 15W, 3000K, 1100 lumen, white trim, IC-rated | 18 | EA | E-103, E-104 | Lighting Schedule Type B |
| 26 56 13 | LED Wall Pack (exterior) | 30W, 5000K, photocell, bronze finish, wet-rated | 6 | EA | E-104 | Lighting Schedule Type E |
| 26 55 33 | LED Exit Sign w/ Battery | Red letters, self-powered 90-min battery, combo w/ emergency heads | 8 | EA | E-103, E-104 | Life Safety / Lighting Type X |
| 26 05 26 | Light Switch — Single Pole | 20A, spec grade, ivory, w/ nylon plate | 18 | EA | E-103, E-104 | Electrical floor plans |
| 26 05 26 | Light Switch — 3-Way | 20A, spec grade, ivory, for corridor/stairwell control | 8 | EA | E-103, E-104 | Electrical floor plans |
| 26 09 23 | Occupancy Sensor | Ceiling-mount, dual-tech (PIR + ultrasonic), for conference/restroom | 6 | EA | E-103 | Lighting control plan |
| 26 24 16 | Panelboard — 225A | 208/120V, 3ph, 42-circuit, main lug, NEMA 1 enclosure | 2 | EA | E-101 | Panel Schedule "LP-1", "LP-2" |
| 26 24 16 | Panelboard — 100A | 208/120V, 1ph, 24-circuit, main breaker, NEMA 1 | 2 | EA | E-101 | Panel Schedule "LP-3", "LP-4" |
| Division 28 — Electronic Safety & Security | ||||||
| 28 31 46 | Fire Alarm Pull Station | Single-action, addressable, red, 48" AFF, at each exit | 5 | EA | FP-101, FP-102 | FA riser diagram |
| 28 31 43 | Smoke Detector — Photoelectric | Ceiling-mount, addressable, 30' spacing, w/ base and sounder | 16 | EA | FP-101, FP-102, FP-103 | FA device layout |
| 28 31 43 | Duct Smoke Detector | In-duct photoelectric, for AHU supply/return, w/ sampling tube | 4 | EA | FP-101 | FA riser / HVAC coord |
| 28 31 49 | Horn/Strobe — Wall Mount | Addressable, red, 15/75 cd, ADA compliant | 10 | EA | FP-101, FP-102 | FA device layout |
| 28 31 11 | Fire Alarm Control Panel | Addressable, 2-loop, w/ annunciator at main entrance | 1 | EA | FP-101 | FA riser diagram |
| Total Elements Detected | 393 | across 24 sheets, 6 disciplines | ||||
Mismatches between detected elements and schedule documents. These could become RFIs.
| Status | Element | Issue | Location |
|---|---|---|---|
| MISMATCH | Hollow Metal Doors (08 11 13) | 64 HM doors detected on A-sheets, but door schedule lists 61 HM doors. 3 doors on A-102 near stair 2 not in schedule — may be addendum items or drafting error. | Sheet A-102 (Level 2 east wing) — doors near grid D/7 |
| MISMATCH | Sprinkler Heads (21 13 13) | 134 heads detected, schedule calls for 128. 6 extra heads on FP-102 open office area. May indicate designer added coverage but didn't update schedule. | Sheet FP-102 — open office north zone |
| WARNING | Door D-157 (08 11 13) | Schedule says 90-min fire-rated pair, but detail 3/A-108 shows 20-min labeled assembly. Fire rating discrepancy — likely RFI. | Sheet A-108 detail vs. door schedule row D-157 |
| WARNING | Supply Diffusers (23 37 13) | 50 diffusers detected, schedule shows 50, but 3 on M-102 appear to be 12"x12" in rooms calling for 24"x24" per diffuser schedule. Size mismatch. | Sheet M-102 — conference rooms 201, 203, 205 |
| MATCH | Windows (08 51/52/53) | 83 windows detected across all types: 32 fixed + 28 double hung + 12 awning + 3 curtain wall + 8 skylights. All match window schedule counts and types. | All architectural sheets |
| MATCH | Plumbing Fixtures (22 42) | 39 fixtures detected: 12 WC + 10 lavs + 5 sinks + 6 floor drains + 4 hose bibs + 2 water heaters. All match fixture schedule. | Sheets P-101, P-102 |
| MATCH | Panelboards (26 24 16) | 4 panels detected (2x 225A, 2x 100A). Matches panel schedule. Circuit counts verified against one-line diagram. | Sheet E-101 |
Quick code compliance scan based on detected elements. This is a pre-check, not a substitute for official plan review.
| Status | Check | Detail |
|---|---|---|
| FLAG | Egress Width (IBC 1005.1) | Corridor on Sheet A-3 measures 38" — minimum is 44". Will likely get kicked back by the building dept. |
| CHECK | Sprinkler Coverage (NFPA 13) | 18' gap between sprinkler heads on Sheet FP-2 open office. Max spacing is 15'. May need additional heads. |
| CHECK | ADA Clearances (ADA 604) | Accessible stall on Sheet P-2 shows 54" side clearance — 60" required. Verify before permit. |
| PASS | Number of Exits (IBC 1006.2) | 284 occupants, 4 exits provided. Minimum 3 required — passes. |
| PASS | ADA Ramp Slope (IBC 1012.2) | Entry ramp at 1:14 slope with handrails — within 1:12 max. |
Auto-generated bid template from your takeoff quantities. Fill in your unit prices and submit to the GC.
| CSI | Item & Spec | Qty | Unit | Unit Price | Extended |
|---|---|---|---|---|---|
| 26 27 26 | Duplex Receptacle, 20A/125V, spec grade, ivory | 24 | EA | $___ | $___ |
| 26 27 26 | GFCI Receptacle, 20A/125V, tamper-resistant (wet locations) | 10 | EA | $___ | $___ |
| 26 27 26 | Dedicated Receptacle, 30A/250V NEMA 6-30R (HVAC) | 4 | EA | $___ | $___ |
| 26 51 13 | Recessed LED 2x4 Troffer, 40W 4000K 5000lm, 0-10V dim | 36 | EA | $___ | $___ |
| 26 51 13 | Recessed LED 6" Downlight, 15W 3000K 1100lm, IC-rated | 18 | EA | $___ | $___ |
| 26 56 13 | LED Wall Pack, 30W 5000K, photocell, bronze, wet-rated | 6 | EA | $___ | $___ |
| 26 55 33 | LED Exit Sign w/ Emergency Heads, 90-min battery, red | 8 | EA | $___ | $___ |
| 26 05 26 | Switch, Single Pole, 20A spec grade, ivory | 18 | EA | $___ | $___ |
| 26 05 26 | Switch, 3-Way, 20A spec grade (corridors/stairs) | 8 | EA | $___ | $___ |
| 26 09 23 | Occupancy Sensor, ceiling, dual-tech PIR+ultrasonic | 6 | EA | $___ | $___ |
| 26 24 16 | Panelboard, 225A 208/120V 3ph 42-ckt, main lug | 2 | EA | $___ | $___ |
| 26 24 16 | Panelboard, 100A 208/120V 1ph 24-ckt, main breaker | 2 | EA | $___ | $___ |
| Division 26 Subtotal | $___ | ||||
| CSI | Item & Spec | Qty | Unit | Unit Price | Extended |
|---|---|---|---|---|---|
| 22 42 13 | Water Closet, floor-mount, 1.28 GPF, ADA height, flush valve | 8 | EA | $___ | $___ |
| 22 42 13 | Water Closet, wall-hung, 1.28 GPF, w/ carrier, flush valve, ADA | 4 | EA | $___ | $___ |
| 22 42 16 | Lavatory, wall-hung, 20"x18", vitreous china, ADA, P-trap | 6 | EA | $___ | $___ |
| 22 42 16 | Lavatory, countertop, 19" round self-rimming, 4" faucet | 4 | EA | $___ | $___ |
| 22 42 43 | Break Room Sink, 22"x25" SS single bowl, gooseneck faucet | 3 | EA | $___ | $___ |
| 22 42 43 | Mop/Service Sink, 24"x24" floor-mount, molded stone, w/ vacuum breaker | 2 | EA | $___ | $___ |
| 22 41 13 | Electric Water Heater, 50 gal, 4500W 240V, w/ expansion tank | 2 | EA | $___ | $___ |
| 22 13 16 | Floor Drain, 4" CI w/ adj strainer, trap primer connection | 6 | EA | $___ | $___ |
| 22 14 13 | Hose Bib, 3/4" frost-proof, anti-siphon | 4 | EA | $___ | $___ |
| Division 22 Subtotal | $___ | ||||
In the live version, sub bid templates auto-populate from your takeoff data. Export as PDF or Excel. Subs can fill in unit prices and return to you in a standardized format for easy bid comparison.